This Rosh Hashanah, we remember those who have passed away during the year of 5785.
May their memories be for a blessing.
FOREMAN, Richard Edmund; Age 77; October 2, 2024; 29 Elul, 5784
YOUKILIS, Nancy (née Coplan); Age 82; October 3, 2024; 2 Tishrei, 5785
POLANIECKI, Joseph; Age 100; October 7, 2024; 5 Tishrei, 5785
WOLFSON, Nathan; Age 98; August 30, 2024; 26 Av, 5784
HARRIS, Baby William Albert; Age 0; October 7, 2024; 5 Tishrei, 5785
WERTHEIMER, Tom; Age 85; October 7, 2024; 5 Tishrei, 5785
TESSEL, Edwin; Age 95; October 8, 2024; 6 Tishrei, 5785
KAPLAN, Bonnie Joyce (née Boykoff); Age 78; October 10, 2024; 8 Tishrei, 5785
CAPLIN, Allan “Al”; Age 86; October 12, 2024; 10 Tishrei, 5785
SAMUELS, Nancy J. (née Abrams); Age 93; October 15, 2024; 13 Tishrei, 5785
FREEMAN, Harold; Age 90; October 15, 2024; 14 Tishrei, 5785
ROSIN, Marci; Age 49; October 20, 2024; 18 Tishrei, 5785
DESATNIK, Edward; Age 92; October 22, 2024; 20 Tishrei, 5785
KAY, Jerald, M.D.; Age 79; October 27, 2024; 25 Tishrei, 5785
LEVY-BALLAS, Beatrice; Age 94; October 28, 2024; 26 Tishrei, 5785
LEFTON, Lois Faye (née Berkowitz); Age 85; November 2, 2024; 1 Cheshvan, 5785
WIDES, Thomas Stanley; Age 99; November 4, 2024; 3 Cheshvan, 5785
FISCHBAUM, Laurel (née Scott); Age 90; December 3, 2024; 2 Kislev, 5785
ROSENBERG, Bert; Age 100; December 5, 2024; 4 Kislev, 5785
DRAGUL, Paulette; Age 88; December 6, 2024; 6 Kislev, 5785
MAGNUS, Carol (née Frank); Age 89; December 8, 2024; 7 Kislev, 5785
APPELBAUM, Roberta “Bobbye” (née Lava); Age 83; December 12, 2024; 12 Kislev, 5785
SMILEY, Laurence M.; Age 84; December 15, 2024; 14 Kislev, 5785
OHREN, Helene (née Singer); Age 86; December 15, 2024; 15 Kislev, 5785
MITZMAN, Leonard; Age 94; December 17, 2024; 16 Kislev, 5785
RICHARDS, Stuart L.; Age 86; December 17, 2024; 16 Kislev, 5785
HARROD, Teresa Nan (née Dave); Age 70; December 20, 2024; 19 Kislev, 5785
SCHWARTZ, Carolee (née Fischoff); Age 78; December 26, 2024; 26 Kislev, 5785
GOLDSMITH, Sara Ann; Age 68; December 18, 2024; 18 Kislev, 5785
LISNER, Sheal D.; Age 86; December 28, 2024; 27 Kislev, 5785
FRANKLYN, Daniel P.; Age 76; January 2, 2025; 2 Tevet, 5785
RANDMAN, Barry I., Age 66; January 5, 2025; 6 Tevet, 5785
MORGER, Patricia Gayle (née Luther); Age 71; January 6, 2025; 7 Tevet, 5785
BENJAMIN, Helen (née Ades); Age 103; January 6, 2025; 7 Tevet, 5785
SWAY, Susan “Sue” (née Kaplan); Age 79; January 11, 2025; 11 Tevet, 5785
SHAW, Mark; Age 71; January 15, 2025; 16 Tevet, 5785
KANNE, Binnie; Age 87; January 17, 2025; 17 Tevet, 5785
BARRETT, Peggy; Age 83; January 19, 2025; 19 Tevet, 5785
SOLOMON, Sharon; Age 68; January 22, 2025; 22 Tevet, 5785
SKOLNICK, Stephen “Steve”; Age 69; January 28, 2025; 28 Tevet, 5785
BUNCH, Darlene Ruth (née Klein; Age 62; January 29, 2025; 29 Tevet, 5785
LANE, Debra (née Miller); Age 93; January 31, 2025; 2 Shevat, 5785
NATHAN, Pauline (née Milgron); Age 86; January 31, 2025; 2 Shevat, 5785
WALSH, Wendy (née Hurwitz); Age 74; February 2, 2025; 4 Shevat, 5785
MEITUS, Robert Joseph; Age 86; January 20, 2025; 20 Tevet, 5785
LANDBERG, Dorothy Leah (née Bein); Age 104; February 4, 2025; 6 Shevat, 5785
GORDON, David Philip; Age 62; February 3, 2025; 6 Shevat, 5785
SACHS, James A.; Age 83; February 18, 2025; 20 Shevat, 5785
DUMES, Elaine Dumes (née Cohen); Age 98; February 18, 2025; 20 Shevat, 5785
NOIMAN, Davia Miryam (née Noiman); Age 26; February 20, 2025; 22 Shevat, 5785
SCHWARTZ, Ida (née Perry); Age 95; February 28, 2025; 30 Shevat, 5785
KITAYEV, Elias; Age 80; March 5, 2025; 5 Adar, 5785
LOEWENSTEIN, Emily (née Monches); Age 86; March 7, 2025; 7 Adar ,5785
WALTERS, William “Bill” Searing, Jr.; Age 77; March 11, 2025; 11 Adar, 5785
TOBIAS, Brian; Age 81; March 13, 2025; 13 Adar, 5785
KLEVANOW, Marion; Age 95; March 13, 2025; 13 Adar, 5785
COOPERSTEIN, Maxine (née Machnovitz); Age 83; March 14, 2025; 14 Adar, 5785
GOODMAN, Marshall Alan; Age 82; March 18, 2025; 18 Adar, 5785
WALTERS, William “Bill” Searing Jr.; Age 77; March 11, 2025; 11 Adar, 5785
GINSBERG, Albert; Age 89; March 24, 2025; 24 Adar, 5785
DUNSKER, Ellen (née Treiman); Age 85; March 26, 2025; 26 Adar, 5785
LAZAROW, Gladys “Jeff” (née Farkas); Age 96; March 27, 2025; 27 Adar, 5785
SIM, John Edwin, Jr.; Age 74; March 28, 2025; 28 Adar, 5785
ISAACS, Julie Michelle Adler; Age 42; April 6, 2025; 8 Nisan, 5785
EPSTEIN, Marlene (née Wise); Age 92; April 7, 2025; 10 Nisan, 5785
CLAYTON, Marilyn Beth; Age 71; April 11, 2025; 13 Nisan, 5785
SAAL, Cara (née Schweitzer); Age 74; April 14, 2025; 16 Nisan, 5785
KNOFFER, Muriel “Micki” (née Wineman); Age 95; April 12, 2025; 14 Nisan, 5785
KRAMER, Doris Sheila (née Richter); Age 91; April 16, 2025; 18 Nisan, 5785
SCHNEIDER, Mary (née Zipperstein); Age 100; May 2, 2025; 2 Iyar, 5785
MICHELMAN, Evan Cole; Age 21; May 3, 2025; 5 Iyar, 5785
LESHNER, Carol Ann (née Moskowitz); Age 81; May 10, 2025; 12 Iyar, 5785
KRAVETZ, Stanley Jack; Age 91; May 13, 2025; 15 Iyar, 5785
RORRIS, Elaine Lois (née Mendelson); Age 84; May 13, 2025; 15 Iyar, 5785
GOLOBOCHANSKY, Leonid; Age 79; May 17, 2025; 19 Iyar, 5785
SOLOMON, Ronald J.; Age 74; May 21, 2025; 23 Iyar, 5785
LOFTSPRING, Sally (née Chandler); Age 70; May 22, 2025; 24 Iyar, 5785
LISNER, Jean (née Goldberg); Age 100; May 22, 2025; 24 Iyar, 5785
HENDEL, Susan (née Bancroft); Age 78; May 22, 2025; 24 Iyar, 5785
REICH, Roslyn Beatrice; Age 79; May 23, 2025; 25 Iyar, 5785
LANE, Nathan H.; Age 82; April 21, 2025; 23 Nisan, 5785
SUDDLESON, Roger Lee; Age 86; May 22, 2025; Iyar 24, 5785
GREENBERG, Helen (née Levine); Age 94; May 29, 2025; 2 Sivan, 5785
WERTHEIM, Salvador “Sal”; Age 88, June 2, 2025; 6 Sivan, 5785
HOCHBERG, Lawrence “Larry”; Age 87; June 2, 2025; 6 Sivan, 5785
LEWIS, Maxine; Age 90; June 2, 2025; 6 Sivan, 5785
COMINS, Charles H.; Age 87; June 3, 2025; 7 Sivan, 5785
GREENBERG, Linda (née Heldman); Age 71; June 18, 2025; 22 Sivan, 5785
SILBERMANN, Sandra; Age 92; June 22, 2025; 26 Sivan, 5785
MANDELL, Laurence; Age 78; June 23, 2025; 27 Sivan, 5785
GOLLER, Abraham; Age 100; June 23, 2025; 27 Sivan, 5785
GOLDMAN, Bernice (née Krauss); Age 88; June 25, 2025; 29 Sivan, 5785
SCHREIBER, Suzanne; Age 89; June 29, 2025; 2 Tammus, 5785
STOUT, Marc; Age 70; June 30, 2025; 2 Tammuz, 5785
LESHCHINSKY, Manya (née Raygorodsky); Age 100; July 2, 2025; 6 Tammuz, 5785
LAFFER, Harvey; Age 85; July 4, 2025; 9 Tammuz, 5785
SCHLISSEL, Sandra; Age 86; July 8, 2025; 12 Tammuz, 5785
KUHR, Marsha; Age 79; July 10, 2025; 14 Tammuz, 5785
CASPER, Arthur “Brandy” Brandeis; Age 85; July 12, 2025; 16 Tammuz, 5785
KUHR, Nancy Lee (née Sattler); Age 86; July 15, 2025; 19 Tammuz, 5785
ROTH, Gregory Allan; Age 76; July 20, 2025; 24 Tammuz, 5785
ELFENBAUM, Stanley; Age 98; July 23, 2025; 27 Tammuz, 5785
LOWENSTEIN, Ralph John; Age 93; August 1, 2025; 7 Av, 5785
LEVINE, Louise William; Age 73; August 8, 2025; 14 Av, 5785
MAROWITZ, Howard “Hank”; Age 95; August 11, 2025; 17 Av, 5785
NAGLER, Barbara Lynn; Age 74; August 16, 2025; 22 Av, 5785
SCHWARTZ, Philip Jay; Age 83; August 18, 2025; 24 Av, 5785
MALLIN, Morton Lewis; Age 99; August 21, 2025; 27 Av, 5785
ABEL, Fred H.; Age 83; August 20, 2025; 26 Av, 5785
JACOBS, June (née Toffler); Age 95; August 22, 2025; 28 Av, 5785
MESSER, Nancy Jean; Age 78; August 22, 2025; 28 Av, 5785
GREENBERG, Helen (née Rosenzwig); Age 95; August 23, 2025; 29 Av, 5785
LITTLE, Dennis; Age 96; August 25, 2025; 1 Elul, 5785
RUBENSTEIN, Ann (née Goldberg); Age 90; August 26, 2025; 2 Elul, 5785
VINOKUROV, Konstantin; Age 75; September 5, 2025; 12 Elul, 5785
ZIPPERSTEIN, Sandra (née Berman); Age 93; September 8, 2025; 15 Elul, 5785
