STERN, Catherine Easton; Age 96; August 24, 2023; 7 Elul, 5783
UNGER, Lawrence, M.D.; Age 86, August 25, 2023; 8 Elul, 5783
TENENHOLTZ, John Steven; Age 64; September 2, 2023; 16 Elul, 5783
MENTLE, Henry Perry; Age 74; September 3, 2023; 17 Elul, 5783
COHEN, Marjorie; Age 60; September 4, 2023; 19 Elul, 5783
HOFFHEIMER, Minette (née Goldsmith); Age 96; September 7, 2023; 21 Elul, 5783
STERN, Arnold Lee; Age 68; September 13, 2023; 27 Elul, 5783
ROBINSON, Gerald; Age 91; September 16, 2023; 1 Tishrei, 5784
KATZ, Rita; Age 99; September 23, 2023; 9 Tishrei, 5784
SAMIS, Sylvia (née Rosenzweig); September 22, 2023; 7 Tishrei, 5784
GORET, Kenneth; Age 81; September 26, 2023; 12 Tishrei, 5784
MURPHY, Carol (née McKibben); Age 80; September 24, 2023; 10 Tishrei, 5784
WERTHEIMER, Edward III; Age 89; October 3, 2023; 18 Tishrei, 5784
MARTIN, Jane Audrey; Age 86; October 7, 2023; 22 Tishrei, 5784
ALTER, Saul; Age 93; October 12, 2023; 27 Tishrei, 5784
BASS, Galina; Age 91; October 17, 2023; 2 Cheshvan, 5784
DOLZHANSKY, Michail; Age 93; October 20, 2023; 5 Cheshvan, 5784
BERKE, Eileen (née Dworkin); Age 92; October 21, 2023; 6 Cheshvan, 5784
PEVZNER, Polina (née Kaplan); Age 94; October 22, 2023; 8 Cheshvan, 5784
KADETZ, Hannah (née Teitz); Age 94; October 23, 2023; 8 Cheshvan, 5784
FRIES, Robert III; Age 80; October 21, 2023; 7 Cheshvan, 5784
SMITH, Rona Sue; Age 74; October 28, 2023; 13 Cheshvan, 5784
ROSENTHAL, Henrita “Hank” (née Schwartz); Age 86; October 29, 2023; 14 Cheshvan, 5784
GILDENBLATT, Gilbert; Age 98; November 3, 2023; 19 Cheshvan, 5784
SHAPIRO, Alvin; Age 93; November 3, 2023; 19 Cheshvan, 5784
SHULLER, Leo; Age 98; November 6, 2023; 22 Cheshvan, 5784
WITT, Daniel; Age 63; November 8, 2023; 25 Cheshvan, 5784
ZACHARIA, Justin; Age 79; November 9, 2023; 26 Cheshvan, 5784
BENMAYOR, Jack, M.D.; Age 92, November 11, 2023; 27 Cheshvan, 5784
KIRZNER, Helene (née Schulzinger); Age 77, November 11, 2023; 28 Cheshvan, 5784
KAPLAN, Lori; Age 44; November 18, 2023; 5 Kislev, 5784
ROSENBERG, Alice; Age 96; November 19, 2023; 6 Kislev, 5784
WEISER, Margo “Rocky”; Age 89; November 22, 2023; 10 Kislev, 5784
HOLTZMAN, Roslyn “Roz”; Age 92; November 23, 2023; 10 Kislev, 5784
GLASSMAN, Michael Samuel; Age 71; November 30, 2023; 18 Kislev, 5784
GOLDHOFF, Barry Jay; Age 81; November 30, 2023; 18 Kislev, 5784
WALLACE, Gerald “Jerry” Alan; Age 79; December 3, 2023; 21 Kislev, 5784
ALTMAN, Barbara (née Wolf); Age 90; December 3, 2023; 21 Kislev, 5784
ELLENSON, David, Ph.D.; Age 76; December 7, 2023; 24 Kislev, 5784
BELFORD, Corrine S.; Age 94; December 11, 2023; 28 Kislev, 5784
WERTHAISER, Marc Allen; Age 61; December 15, 2023; 3 Tevet, 5784
KAPOR, Corinne (née Wolf); Age 95; December 19, 2023; 7 Tevet, 5784
STATMAN, Norman; Age 92; December 20, 2023; 9 Tevet, 5784
FRANKEL, Judith, Ph.D.; Age 93; December 24, 2023; 13 Tevet, 5784
SALINGER, Joyce; Age 100; December 24, 2023; 13 Tevet, 5784
GOLDBERG, Ned Allen; Age 72; December 25, 2023; 13 Tevet, 5784
LEVINE, Leah; Age 97; January 4, 2024; 23 Tevet, 5784
POLLACK, Donald L., D.D.S.; Age 93; January 7, 2024; 26 Tevet, 5784
LEVINE, Leah (née Friedman); Age 97; January 4, 2024; 23 Tevet, 5784
CITRON, Michael S.; Age 75; January 9, 2024; 28 Tevet, 5784
HELDMAN, Anne P.; Age 95; January 10, 2024, 29 Tevet, 5784
COMISAR, Manny Wallace; Age 94; January 11, 2024; 2 Shevat, 5784
STEINER, Ellen Marcia (née Kuby); Age 74; January 15, 2024; 5 Shevat, 5783
EVERS, Tsila (née Barner); Age 76; January 22, 2024; 12 Shevat, 5783
ARONOFF, Herbert; Age 82; January 18, 2024; 8 Shevat, 5784
WEISS, Rochelle Marian (née Margolis); Age 88; January 24, 2024; 15 Shevat, 5784
MILGROM, Aaron; Age 71; January 27, 2024; 18 Shevat, 5784
SILVERBLATT, Iris; Age 85; January 27, 2024; 17 Shevat, 5784
UFFER, Judith (née Kravitz); Age 76; January 30, 2024; 20 Shevat, 5784
ARONOFF, Senator Stanley J.; Age 91; January 31, 2024; 22 Shevat, 5784
LARRICK, Ronda Sue; Age 66; February 1, 2024; 22 Shevat, 5784
FAHUNA, Susan E.; Age 71; February 2, 2024; 23 Shevat, 5784
SELYA, Barbara Jo; Age 81; February 3, 2024; 25 Shevat, 5784
KUHN, Carl; Age 86; February 8, 2024; 29 Shevat, 5784
LIPSON, Esther (née Schlossberg); Age 104; February 14, 2024; 5 Adar 1, 5784
REIS, Joseph; Age 92; February 19, 2024; 11 Adar 1, 5784
SPIEGEL, Ely David; Age 65; February 21, 2024; 13 Adar 1, 5784
WROBEL, Max; Age 76; February 27, 2024; 18 Adar 1, 5784
SCHWARCZ, Ida Selavan; Age 93, February 16, 2024; 7 Adar 1, 2024
SEIBERT, Max; Age 75; February 29, 2024; 21 Adar 1, 5784
JACOBS, Linda (née Lofstrom); Age 92; March 3, 2024; 24 Adar 1, 5784
GARFINKLE, Scott; Age 56; March 3, 2024; 21 Adar 1, 5784
BENMAYOR, Beverly Ruth (née Simkin); Age 91; March 4, 2024; 24 Adar 1, 5784
KERMAN, Hildegard Hallo; Age 95; December 14, 2023; 2 Tevet, 5784
MOKSIN, Raisa; Age 91; March 8, 2024; 28 Adar 1, 5784
ZAKEM, Larry A.;Age 78;
February 16, 2024; 7 Adar I, 5784
SWILLINGER, Tom “Swilly”;
Age 72; March 13, 2024; 3 Adar II, 5784
LIEBERMAN, Jean (née Kolstein); Age 94; March 14, 2024; 4 Adar II, 5784
WERTHAISER, Larry; Age 77; March 14, 2024; 4 Adar II, 5784
STRAUS, Margarete “Margo” (née Friedeman); Age 107; March 17, 2024; 7 Adar II, 5784
FAUST, Clara “Tidg” (née Frenkel); Age 97; March 17, 2024; 8 Adar II, 5784
GUTTMAN, Fred; Age 85; March 21, 2024; 11 Adar II, 5784
HUTTENBAUER, Jr., Samuel; Age 92; March 23, 2024; 14 Adar 11, 5784
CZERKIEWICZ, Edith (née Genzer); Age 91; March 25, 2024; 15 Adar II, 5784
BURGIN, Phyllis; Age 97; March 25, 2024; 15 Adar II, 5784
GROSS, Burton “Burt” Jay; Age 92; March 26, 2024; 17 Adar II, 5784
GOODMAN, Susan Frances (née Stadler); Age 77; March 31, 2024; 21 Adar II, 5784
KUHR, Harriet N. (née Polinsky); Age 82; March 31, 2024; 21 Adar II, 5784
ROSENBLUM, Josephine (née Michelman); Age 92; March 31, 2024; 21 Adar II, 5784
ADAMS, Jeanette “Peppi” (née Claybon); Age 101; April 1, 2024; 22 Adar II, 5784
MAGNUS, Jane C. (née Cahn); Age 95; April 1, 2024; 22 Adar II, 5784
MESSER, Jack; Age 80; April 3, 2024; 24 Adar II, 5784
FORMAN, Gloria (née Adler); Age 85; April 5, 2024; 26 Adar II, 5784
LERMAN, Sara; Age 96; April 7, 2024; 28 Adar II, 5784
BANTA, Ruth (née Weintraub); Age 89; April 9, 2024; 1 Nisan, 5784
ALLEN, Shirley Jean; Age 99; April 12, 2024; 4 Nisan, 5784
KRUGER, Melvyn; Age 85; April 16, 2024; 8 Nisan, 5784
KORNREICH-GLAZER, Margaret “Maggie” (née Kornreich); Age 70; April 18, 2024; 11 Nisan, 5784
REIS, Theresa Louise (née List); Age 64; April 24, 2024; 16 Nisan, 5784
RABKIN, Arnold; Age 87; April 25, 2024; 17 Nisan, 5784
LAZINSKY, Lazar; Age 91; April 26, 2024; 18 Nisan, 5784
NAYFELD, Eleonara (née Friedman); Age 97; April 26, 2024; 18 Nisan, 5784
GROBER, Eli; Age 88; April 28, 2024; 20 Nisan, 5784
MANDEL, Shirley (née Datz); Age 77; April 29, 2024; 21 Nisan, 5784
MOSKOWITZ, Tamar (née Berman); Age 87; May 6, 2024; 28 Nissan, 5784
WURSTER, Sharon; Age 65; May 8, 2024; 30 Nisan, 5784
FETTNER, Saul Alan; Age 83; May 10, 2024; 3 Iyar, 5784
LIPSKY, Jerome “Jerry”; Age 79; May 12, 2024, 4 Iyar, 5784
RICHMAN, Miriam (née Zippin); Age 100; May 17, 2024; 10 Iyar, 5784
PORNOY, Lois (née Augustus); Age 91; May 19, 2024; 11 Iyar, 5784
BLUESTEIN, Ronald “Ronnie”’ Age 71; May 19, 2024; 11 Iyar 5784
DRILL, Lois (née Herrman); Age 89; May 20, 2024; 12 Iyar, 5784
KATZ, David; Age 70; May 24, 2024; 16 Iyar, 5784
SIGEL, Richard; Age 65; May 28, 2024; 20 Iyar, 5784
BECKER, Lillian (neé Bluestein); Age 97; May 30, 2024; 22 Iyar, 5784
SHOKLER, Robert Ivan; Age 90; May 30, 2024; 22 Iyar, 5784
ULLMAN, Louis; Age 92; May 31, 2024; 23 Iyar, 5784
ZIEGLER, Sandra “Sandie” Lee (née Fleischman); Age 79; June 4, 2024; 27 Iyar, 5784
UNGAR, Loris (née Slutsky); Age 89; June 8th, 2024; 2 Sivan, 5784
LEVY, Kenneth; Age 95; June 11, 2024; 5 Sivan, 5784
ADAIR, Martha; Age 91; June 12, 2024; 6 Sivan, 5784
DUBROFF, Michael Henry; Age 89; June 14, 2024; 8 Sivan, 5784
CHERNYAKOV, Mark; Age 98; June 15, 2024; 9 Sivan, 5784
MAGRISH, Gwendolyn (neé Wasserman); Age 91; June 15, 2024; 10 Sivan, 5784
LEVY, Kenneth; Age 95; June 11, 2024; 5 Sivan, 5784
SELTZER, Laurie Ann; Age 61; June 14, 2024; 8 Sivan, 5784
BOYLES, Dr. Jerrold; Age 79; June 19, 2024; 13 Sivan, 5784
LEFTON, Barry; Age 83; June 20, 2024; 15 Sivan, 5784
GEVELBER, Phyllis (neé Adelsten); Age 87; June 23, 2024; 17 Sivan, 5784
GRUSD, Rita (née Buchholz); Age 94; June 4, 2024; 27 Iyar, 5784
LERMAN, Mark Allen; Age 67; June 25, 2024; 20 Sivan, 5784
DWORKIN, Marvin; Age 85; June 26, 2024; 20 Sivan, 5784
GOODMAN, Irvin Harold; Age 86; June 28, 2024; 22 Sivan, 5784
HALPERN, Herbert; Age 86; June 28, 2024; 22 Sivan, 5784
HYMON, Linda (née Weinstein); Age 82; June 30, 2024; 24 Sivan, 5784
HENDEL, Eugene; Age 80; June 30, 2024; 24 Sivan, 5784
DAILEY, Susan Lee “Susie” (née Rosenblum); Age 59; July 2, 2024; 26 Sivan, 5784
LESSER, Richard; Age 74; July 3, 2024; 27 Sivan, 5784
SIEGEL, Robert; Age 78; July 10, 2024; 4 Tammuz, 5784
BYER, Harold; Age 94; July 10, 2024; 4 Tammuz, 5784
MILLER, Stanley David; Age 72; July 11, 2024; 6 Tammuz, 5784
SKUROW, Harvey; Age 83; June 9, 2024; 3 Sivan, 5784
STERN, Susan (née Frieder); Age 90; July 16, 2024; 10 Tammuz, 5784
SPIVAK, David; Age 83; July 27, 2024; 21 Tamuz, 5784
KASSAR, Penelope “Penny”; Age 80; July 28, 2024; 22 Tamuz, 5784
BOOKBINDER, Keith Jerome; Age 70; July 29, 2024; 23 Tammuz, 5784
FISCHBAUM, Marvin N., M.D.; Age 85; July 31, 2024; 26 Tamuz, 5784
WAYNE, Betty Mae (née Shapiro); Age 96; August 3, 2024; 29 Tammuz, 5784
GILLETT, Claire (née Likerman); Age 98; July 10, 2024; 4 Tammuz, 5784
STEWART, Stanley Jules; Age 93; July 19, 2024; 13 Tammuz, 5784
JUBELIRER, Steven James, M.D.; Age 76; August 1, 2024; 26 Tammuz, 5784
NEEMAN, Renate Luca (née Berg); August 8, 2024; 4 Av, 5784
SPECTOR, Irving; Age 95; August 10, 2024; 6 Av, 5784
FEIBEL, Diane Sue (née Klieger); Age 80; August 5, 2024; 1 Av, 5784
KARP, Jay; Age 77; August 13, 2024; 9 Av, 5784
STRAUSS, Alisa Natalie; Age 55; August 15, 2024; 11 Av, 5784
BERGMAN, Thelma; Age 92; August 17, 2024; 13 Av, 5784
HOROWITZ, Beatrice; Age 81; August 17, 2024; 13 Av, 5784
SCHILD, Steven Jay; Age 74; August 21, 2024; 16 Av, 5784
MARGOLIS, Evelyn; Age 96; August 23, 2024; 19 Av, 5784
BEN-ZEEV, Aliza (née Solomon); Age 85; August 24, 2024; 20 Av, 5784
MANNHEIMER, Ralph; Age 88; September 2, 2024; 29 Av, 5784
MILSTEIN, Norman; Age 84; September 8, 2024; 5 Elul, 5784
DRASNIN, Linda Faye (née Davis); Age 81; September 10, 2024; 7 Elul, 5784
CHULSKY, Yefim; Age 70; September 13, 2024; 10 Elul, 5784
RUBENSTEIN, Phyllis Joyce (née Litwin); Age 95; September 13, 2024; 10 Elul, 5784
GELBART, Howard; Age 89; September 14, 2024; 11 Elul, 5784
BEHRMAN, Dr. Douglas; Age 60; September 15, 2024; 12 Elul, 5784
KOHN, Barry; Age 74; September 21, 2024; 18 Elul, 5784
TEITELMAN, Kathleen “Kathy” (née Johnson); Age 79; September 23, 2024; 20 Elul, 5784
MAROWITZ, Sharon “Shari” (née Ehoodin); Age 81; September 24, 2024; 21 Elul, 5784