This Rosh Hashanah, we remember those who have passed away during the year of 5783.
May their memories be for a blessing.

LEITZ, Joan (née Ungar); Age 94; September 21, 2022; 25 Elul, 5782

WERTHAISER, Shirley (née Hamilton-Rowan); Age 90; September 26, 2022; 1 Tishrei, 5783

ZIPKIN, Susan (née Silverman); Age 71; September 30, 2022; 5 Tishrei, 5783

KLEIN, Ann (née Siegel); Age 96; September 30, 2022; 5 Tishrei, 5783

GOODMAN, Lois (née Apseloff); Age 85; October 2, 2022; 7 Tishrei, 5783

KUHN, Rita (née Gillen); Age 74; October 3, 2022; 8 Tishrei, 5783

BLATT, Dorothy; Age 87; October 4, 2022, 10 Tishrei, 5783

MEZHVINSKY, Leyb; Age 94; October 5, 2022; 10 Tishrei, 5783

LORING, Sean Delano; Age 51; October 6, 2022; 11 Tishrei, 5783

SCHWARTZBERG, Stanley Lawrence; Age 87; October 11, 2022; 16 Tishrei, 5783

RYBALSKY, Anna (née Barsky); Age 95; October 16, 2022; 21 Tishrei, 5783

WOLF, Carrie May (née Moore); Age 99; October 18, 2022; 23 Tishrei, 5783

MCLEAN, Emily (née Meinerding) ; Age 26; October 22, 2022; 27 Tishrei, 5783

GUTTMAN, Harold Eugene; Age 80; November 1, 2022; 7 Cheshvan, 5783

SOLOMON, Patricia; Age 85; November 1, 2022; 7 Cheshvan, 5783

ROSEN, Edith (née Roth); Age 95; November 2, 2022; 8 Cheshvan, 5783

NEMOFF, Ethel (née Silverstein);  Age 107; November 6, 2022; 12 Cheshvan, 5783

PUSTINSKIY, Boris; Age 88; November 7, 2022; 13 Cheshvan, 5783

KAUFMAN, Barbara Ann (née Kraus); Age 87; November 8, 2022; 15 Cheshvan, 5783

LEVY, Charlotte (née Gordon); Age 91; November 13, 2022; 19 Cheshvan, 5783

FREEMAN, Donna (née Noiman); Age 79; November 15, 2022; 21 Cheshvan, 5783

GOLDFARB, Jay; Age 62; November 16, 2022; 22 of Cheshvan, 5783

KORCHMAR, Marla; Age 65; November 17, 2022; 23 Cheshvan, 5783

POLASKY, Gerson H.; Age 86; November 18, 2022; 24 Cheshvan, 5783

VINNIK, Tamara (née Mason); Age 83; November 19, 2022; 25 Cheshvan, 5783

ZLATKIN, Manya; Age 90; November 20, 2022; 26 Cheshvan, 5783

TURKANIS, Elinor (née Shaps); Age 91; November 25, 2022; 1 Kislev, 5783

YORK, Herschel, M.D., Age 100; November 27, 2022, 3 Kislev, 5783

SAMUELS, Edith Rita (née Schlusselberg); Age 89; November 29, 2022; 6 Kislev, 5783

MILZON, Brina (née Bramnik); Age 89; December 1, 2022; 7 Kislev, 5783

LEVINE, Herschell E.; Age 92; December 4, 2022; 10 Kislev 5783

PLOTKIN, Michael M.; Age 93; December 6, 2022; 12 Kislev, 5783

PROVISOR, Faye (née Gordon); Age 103; December 8, 2022, 14 of Kislev, 5783

HARTMAN, Lillian (née Roth); Age 100; December 9, 2022; 15 of Kislev, 5783

MAYER, Theodore A., Age 82; December 9, 2022; 15 Kislev, 5783

LANDMAN, Jack; Age 94; December 16, 2022; 22 Kislev, 5783

FRIEDLANDER, Susan (née Steinharter); Age 89; December 17, 2022; 23 Kislev, 5783

REINER, Sue Levy (née Charkins); Age 87; December 17, 2022, 23 Kislev, 5783

OKUM, Milton J.; Age 96; December 21, 2022; 27 Kislev, 5783

SZEKELY, Paul; Age 102; December 22, 2022; 28 Kislev, 5783

BRAVERMAN, Julius H.; Age 85; December 26, 2022; 2 Tevet, 5783

DRILL, Edwin L.; Age 92; December 30, 2022; 6 Tevet, 5783

MASSEL, Kenneth; Age 68; January 1, 2023; 8 Tevet, 5783

WIDES ROTH, Pearl; Age 100; January 2, 2023; 9 Tevet, 5783

HARRIS, Irving; Age 95; January 5, 2023; 13 Tevet, 5783

KATZ, Aron; Age 91; January 5, 2023; 13 Tevet, 5783

CHAIKIN, Emily Hannah; Age 94; January 6, 2023; 13 Tevet, 5783

SLEVIN, Slava (née Altshuler); Age 99; January 7, 2023; 14 Tevet, 5783

KOVEL, Les; Age 77; January 9, 2023; 17 Tevet, 5783

SCHEAR, David Jeremy; Age 27; January 14, 2023; 22 Tevet, 5783

BERG, Stephen M., M.D.; Age 67; January 14, 2023; 22 Tevet, 5783

WINKLER, Beatrice R.; Age 98; January 14, 2023; 22 Tevet, 5783

DOLLIN, David C.; Age 69; January 17, 2023; 24 Tevet, 5783

MAYERSON, Nancy Sue (née Cohen); Age 75; January 17, 2023; 24 Tevet, 5783

SHAFER, Samuel L.; Age 82; January 17, 2023; 25 Tevet, 5783

SHOKLER, Gerry Ann; Age 85; January 17, 2023; 25 Tevet, 5783

BORTZ, Honeylou (née Kundin); Age 95; January 18, 2023; 25 Tevet, 5783

SAEKS, Edward H., M.D.; Age 93; January 19, 2023; 26 Tevet 5783

WEILAND, Richard A.; Age 93; January 19, 2023; 26 Tevet, 5783

GELLER, Craig; Age 52; January 29, 2023; 7 Shevat, 5783

OSTROV, Herschel; Age 91; February 1, 2023; 11 Shevat, 5783

STEWART, George B.; Age 95; February 6, 2023; 15 Shevat, 5783

TULMAN, Fay (née Dolgoy); Age 98; February 8, 2023; 17 Shevat, 5783

NEWFIELD, Loretta (née Schneideran); Age 92; February 10, 2023; 20 Shevat, 5783

GOLDMAN GILDENBLATT, Sonia “Sunny” (née Pllack); Age 95; February 17, 2023; 26 Shevat, 5783

WEBSTER, Martin Everett; Age 78; February 17, 2023; 27 Shevat, 5783

STEPNER, Donald; Age 83; February 19, 2023; 28 Shevat, 5783

ROTHCHILD, Frances Lee; Age 87; February 20, 2023; 29 Shevat, 5783

ZIV, William S.; Age 87; February 26, 2023; 6 Adar, 5783

MILLER BETTER, Pauline (née Hazen); Age 97; February 26, 2023; 6 Adar, 5783

WALZ, Faye (née Lemel); Age 75; February 26, 2023; 6 Adar, 5783

STUTZ, Gary A.; Age 53; February 28, 2023; 7 Adar, 5783

ELFENBAUM, Miriam R. (née Reitman); Age 85; March 1, 2023; 8 Adar, 5783

MELLMAN, Jerry J.; Age 96; March 8, 2023; 15 Adar, 5783

BARTEL, Michele P.; Age 77; March 10, 2023; 17 Adar, 5783

BERCHENKO, Rena; Age 87; March 10, 2023; 17 Adar, 5783

CROOG, George; Age 90; March 13, 2023; 20 Adar, 5783

HALL, Michael; Age 77; March 14, 2023; 21 Adar, 5783

ASCH, Herbert A., M.D.; Age 81; March 18, 2023; 25 Adar, 5783

MULVEY, Ann (née Kraushar); Age 83; March 21, 2023 (after sundown); 29 Adar, 5783

ABRAMOWITZ, Maurice; Age 101; March 24, 2023; 2 Nisan, 5783

ROSEN, Myrna (née Fine); Age 81; March 26, 2023; 4 Nisan, 4783

DOLLIN, Beverly Joyce (née Stillpass); Age 91; March 30, 2023; 9 Nisan, 5783

HOLLANDER, Gayle Marcia (née Dryfoose); Age 76; April 3, 2023; 12 Nisan, 5783

ROSEN, Deborah Vita (née Dove); Age 73; April 3, 2023; 12 Nisan, 5783

BORTZ, Philip M.; Age 71; April 4, 2023; 12 Nisan, 5783

BEN-ZEEV, Erez; Age 60; April 4, 2023; 13 Nisan, 5783

STEINER, Carl J.; Age 69; April 5, 2023; 14 Nisan, 5783

ALTMAN, Kurt; Age 91; April 6, 2023; 15 Nisan, 5783

AUSTERN, Barry M.; Age 80; April 11, 2023; 20 Nisan, 5783

MILZON, Sam; Age 91; April 12, 2023; 22 Nisan, 5783

FRANKLIN, Dr. Sanford; Age 86; April 13, 2023; 23 Nisan, 5783

ARONOFF, Richard; Age 70; April 14, 2023; 23 Nisan, 5783

DICK, Maurice; Age 95; April 22, 2023; 1 Iyar, 5783

HORWITZ, Lawrence; Age 77; April 30, 2023; 9 Iyar, 5783

STERN, Herbert U; Age 103; May 4, 2023, 13 Iyar, 5783

WOLF, Cyrina (née Chuka); Age 87; May 6, 2023; 15 Iyar, 5783

STUTZ, Robert, M.D.; Age 82; May 7, 2023, 16 of Iyar, 5783

WOLF, Adele G. (née Gould); Age 95; May 12, 2023; 21 Iyar, 5783

LEMBERIKMAN, Raisa; Age 95; May 13, 2023; 22 Iyar, 5783

BLOOM, Frank; Age 98; May 18, 2023; 27 Iyar, 5783

STEPNER, Beth (née Klass); Age 80; May 22, 2023; 2 Sivan, 5783

ALTENBERG, Judith P. (née Pastor); Age 89; May 22, 2023; 2 Sivan, 5783

CANTOR, Randy J.; Age 68; June 1, 2023; 12 Sivan, 5783

KATZ, Harvey S.; Age 86; June 1, 2023; 12 Sivan, 5783

LEVY, Ruth Kay; Age 87; June 1, 2023; 12 Sivan, 5783

ELKUS, Jeffrey Ganson; Age 39; June 11, 2023; 22 Sivan, 5783

LANE, Joyce K (née Karp); Age 90; June 14, 2023; 25 Sivan, 5783

FAIERMAN, Mark; Age 66; June 15, 2023; 26 Sivan, 5783

MARX, Scott; Age 63; June 16, 202; 27 Sivan, 57833

STERN, Barbara (née Enggass); Age 100; June 18, 2023; 30 Sivan, 5783

RICHTER, Stanley; Age 93; June 19, 2023; 1 Tammuz, 5783

LICHSTEIN, Dr. Michael Lewis; Age 76; June 20, 2023; 1 Tammuz, 5783

FINK, Frederick Alan; Age 86; June 21, 2023; 2 Tammuz, 5783

GARTENLAUB, Ivan; Age 87; June 21, 2023; 2 Tammuz, 5783

LAPPIN, Phyllis (née Berg); Age 97; June 22, 2023; 3 Tammus, 5783

SILVERMAN, Karen Anne (née Leopold); Age 76; June 23, 2023 (after sundown); 5 Tammuz, 5783

EDLIN, Rita (née Harkavy); Age 94; June 24, 2023; 5 Tammuz, 5783

TOBIN, Stuart; Age 80; July 4, 2023; 15 Tammuz, 5783

BARRY, Ilene (Dickerman); Age 73; July 8, 2023; 19 Tammuz, 5783

SCHWAB, Julian “Jack”; Age 81; July 8, 2023; 20 Tammuz, 5783

CASTELLI, Victoria; Age 65; July 9, 2023; 20 Tammuz, 5783

ZAKEM, Eliezer; Age 3; July 14, 20236; 25 Tammuz, 5783

STATMAN, Patricia “Patty”; Age 86; July 15, 2023; 26 Tammuz, 5783

VANGROV, Beverly (née Tonkens); Age 93; July 15, 2023; 26 Tammuz, 5783

KUHR, Marc Alan; Age 68; August 2, 2023; 15 Av, 5783

SIMON, Neal Harmon; Age 78; August 9, 2023; 22 Av, 5783

ZABICHI, Yaffa; Age 93; August 9, 2023, 22 Av, 5783

PIKOVSKY, Raya; Age 96; August 10, 2023; 23 Av, 5783

INGBER, Shelley Sandra (née Nadler); August 14, 2023; 27 Av, 5783

KATZ, Hildreth “Hillie” (née Chernek); Age 98; August 16, 2023; 29 Av, 5783

WITTSTEIN, Sandra Shor; Age 84; August 17, 2023; 30 Av, 5783

DUCOVNA, Susanne (née Heines); Age 81; August 18, 2023; 1 Elul, 5783

HORN, Steward L.; Age 87; August 18, 2023, 1 Elul, 5783

MUNICK, Leo Harold; Age 92; August 21, 2023; 4 Elul, 5783

SKUROW, Elaine (Guttman) (née Carl); Age 95; August 22, 2023; 5 of Elul 5783

WEHRMAN, Robin Lynn; Age 72; August 23, 2023; 6 Elul, 5783

MILLER, Albert W.; Age 100; August 24, 2023; 7 Elul, 5783

RODNER, Michael Irving; Age 75; August 26, 2023; 9 Elul, 5783

SCHWARTZ, Robert Leon; Age 83; August 28, 2023; 11 Elul, 5783

FAUST, Martin; Age 74; August 29, 2023; 12 Elul, 5783

ARONOFF, Zachary Jason; Age 38; August 31, 2023; 15 Elul, 5783

TENENHOLTZ, John Steven; Age 64; September 2, 2023; 16 Elul, 5783

COHEN, Marjorie; Age 60; September 4, 2023; 19 Elul, 5783

HOFFHEIMER, Minette (née Goldsmith); Age 96; September 7, 2023; 21 Elul, 5783